
Breezy HR is a user-friendly applicant tracking system (ATS) designed to simplify hiring for small to mid-sized businesses. It offers tools for posting jobs to 50+ boards, visual pipeline management, candidate sourcing, automated emails, resume parsing, video interviews, e-signatures, and team collaboration. Breezy HR emphasizes a drag-and-drop interface, mobile apps, GDPR compliance, and AI features like job description templates and fake resume blocking, helping teams from startups to growing companies fill roles faster with unlimited users and candidates on all plans.
Is Breezy HR Free or Paid?
BreezyHR operates on a freemium model with a forever-free Bootstrap plan for basic use (one active position). Paid plans (Startup, Growth, Business, Custom Pro) unlock unlimited positions, advanced automation, integrations, reporting, and premium support, billed monthly or annually (annual saves ~17%).
Breezy HR Pricing Details
BreezyHR pricing includes unlimited users/candidates/support on paid plans; add-ons like SMS ($41/mo), Breezy Intelligence ($30/100k credits), Onboard ($49/mo).
| Plan Name | Price (Monthly / Yearly) | Main Features | Best For |
|---|---|---|---|
| Bootstrap | $0 | 1 active position/pool, basic job posting, resume parsing, branded career site | Startups/solopreneurs testing basic ATS |
| Startup | $189/mo ($157/mo annual) | Unlimited positions/pools, 50+ job boards, AI job templates, mobile apps, email automation | Small teams (10-50) scaling hires |
| Growth | $329/mo ($273/mo annual) | All Startup + candidate automation, custom pipelines, EEOC reporting, e-signatures, video assessments | Growing SMBs (50-200) with team collaboration |
| Business | $529/mo ($439/mo annual) | All Growth + HRIS integrations, advanced reporting, external recruiter support, priority features | Mid-market (200+) needing full automation |
| Custom Pro | Quote (add-ons from $30-49/mo) | API, dedicated manager, SSL domains, data export/import | Enterprises customizing workflows |
Also Read-Giga AI Free, Alternative, Pricing, Pros and Cons
Best Alternatives to Breezy HR
| Alternative Tool Name | Free or Paid | Key Feature | How it Compares to Breezy HR |
|---|---|---|---|
| Workable | Freemium (from $299/mo) | AI sourcing, 200+ job boards, compliance tools | More advanced AI/compliance; higher cost but broader integrations for larger teams |
| JazzHR | Paid (from $75/mo) | Customizable career sites, career pages | Cheaper entry; simpler for small biz but fewer automations than Breezy HR |
| Lever | Paid (custom) | Enterprise CRM, diversity reporting | Stronger analytics/EEO; pricier for SMBs vs Breezy HR’s affordable scaling |
| Zoho Recruit | Freemium (from $25/user/mo) | HRIS integration, multi-language | Better value for global teams; less visual pipeline focus than Breezy HR |
| Recruiteze | Paid (custom) | Staffing agency tools, bulk emailing | Agency-oriented; more flexible pricing but steeper learning curve |
| BambooHR | Paid (from $71/emp/mo) | Full HR suite beyond ATS | Comprehensive HR; costlier per employee vs Breezy HR’s flat ATS pricing |
Pros and Cons of Breezy HR
Pros
- Free Bootstrap plan with unlimited users/candidates for basic needs.
- Intuitive drag-and-drop pipelines and mobile apps speed up collaboration.
- Posts to 50+ boards, AI resume screening, and GDPR/EEOC compliance built-in.
- Flat pricing scales well for SMBs without per-user fees.
- Strong resume parsing, video interviews, and automation save time.
Cons
- Free plan limits to 1 position; paid starts at $157/mo (annual).
- Reporting weaker on lower plans; advanced needs Business tier.
- Occasional glitches/downtime and integration limits reported.
- No phone support on base plans; higher tiers pricier for small teams.
- Custom Pro requires quote for API/advanced features.